
| Area | Cable Company | Cable Channel |
| PHOENIX / CENTRAL ARIZONA CABLE | ||
| Apache Junction/Gold Canyon/East County/North County/Queen Valley/Queen Creek | Mediacom | 7 |
| Avondale/Cashion | COX | 13 |
| Buckeye | COX | 13 |
| Casa Grande | COX | 13 |
| Carefree | COX | 13 |
| Chandler | COX | 13 |
| Coolidge | COX | 13 |
| Eloy/Toltec/Arizona City | Eagle West Comm | 29 |
| Florence | COX | 13 |
| Fountain Hills | COX | 13 |
| Gila Bend | COX | 13 |
| Gilbert | COX | 13 |
| Glendale | COX | 13 |
| Goodyear | COX | 13 |
| Litchfield Park | COX | 13 |
| Luke AFB/West Valley | COX | 16 |
| Maricopa | Orbitel | 13 |
| Maricopa County/Sun Lakes/Sun City | COX | 13 |
| Mesa | COX | 13 |
| Paradise Valley | COX | 13 |
| Peoria | COX | 13 |
| Phoenix/Ahwatukee | COX | 13 |
| Pinal County | COX | 13 |
| Pinal County | Orbitel | 18 |
| Queen Creek | COX | 13 |
| Scottsdale | COX | 13 |
| Surprise | COX | 13 |
| Tempe | COX | 13 |
| Sun Lakes | COX | 13 |
| Sun Lakes/Sun Bird/Robson Ranch | Western Broadband | 7 |
| Tolleson | COX | 13 |
| Wickenburg/W. Maricopa County | COX | 7 |
| NORTHERN ARIZONA CABLE | ||
| Bagdad | Eagle West Comm | 7 |
| Black Canyon City | Eagle West Comm | 15 |
| Camp Verde | Cablevision | 7 |
| Cottonwood | Cablevision | 7 |
| Cottonwood/Clarkdale/Cornville/Page Springs/Yavapai County | CableONE | 7 |
| Flagstaff/Coconino County/Kachina/Mountainaire/Forest Highlands | Cablevision | 30 |
| Lake Montezuma | Cablevision | 7 |
| Oak Creek | Cablevision | 7 |
| Payson/Star Valley/Gila County | Cablevision | 37 |
| Pinewood/Munds Park | Cablevision | 7 |
| Prescott/Yavapai County/Prescott Valley/Chino Valley/ Yavapai Indian Tribe/Dewey/Humboldt/Mayer | CableONE | 7 |
| Sedona/Coconino County/Yavapai County | Cablevision | 7 |
| Verde Village | Cablevision | 7 |
| Yavapai County/Spring Valley | Indevideo | 7 |
| COLORADO RIVER REGION CABLE | ||
| Bullhead City/Ft. Mohave/Mohave Valley/Willow Valley | Cablevision | 65 |
| Fort Mojave/Indian Reservation (Arizona, California, and Nevada) | Fort Mojave Television | 32 |
| Golden Shores/Topock | Rapid Cable | 9 |
| Golden Valley | Golden Valley Cable | 17 |
| Kingman | Cablevision | 49 |
| Lake Havasu City/Mohave County/Desert Hills | Cablevision | 37 |
| Needles, CA/Mohave Valley, AZ | Rapid Cable | 7 |
| ARIZONA SATELLITE *Satellite estimates are based on DIRECTV having more than 2/3 of all satellite subscribers in the Phoenix DMA* |
||
| Phoenix (Prescott) DMA | DISH Network | 7 |
| Phoenix (Prescott) DMA | DIRECTV | 7 |
| NAZT (RTV, OVER-THE-AIR 7.2) | ||
| Phoenix Metropilitan Area | COX | 93 |
| Maricopa | Orbitel | 83 |
| Sun Lakes | Western Broadband | 19 |